XM3.1-918-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
61 2025-05-07 09:43:52 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
60 2025-04-29 18:27:58 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
59 2025-04-29 18:26:56 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
58 2025-04-25 06:54:36 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
57 2025-04-06 09:41:49 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
56 2025-03-16 14:55:19 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
55 2025-03-16 14:49:36 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
54 2025-03-16 14:49:09 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
53 2025-03-05 15:31:46 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
52 2025-02-02 15:28:43 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
51 2025-01-02 15:26:40 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
50 2024-12-02 15:23:37 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
49 2024-11-01 15:21:35 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
48 2024-10-09 15:11:38 Utility outage 0h:00m:18s 0h:00m:18s 0h:00m:00s OK
47 2024-10-09 12:22:30 Utility outage 3h:58m:25s 3h:58m:25s 0h:00m:00s OK
46 2024-10-02 11:19:53 Utility outage 1h:50m:38s 1h:50m:39s 0h:00m:00s OK
45 2024-09-01 11:43:52 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
44 2024-08-06 03:34:54 Utility outage 0h:35m:16s 0h:35m:16s 0h:00m:00s OK
43 2024-08-05 23:22:43 Utility outage 0h:07m:22s 0h:07m:22s 0h:00m:00s OK
42 2024-08-01 11:40:48 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
41 2024-07-01 11:30:47 Utility outage 0h:02m:20s 0h:00m:00s 0h:02m:20s No battery
40 2024-06-30 13:38:54 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
39 2024-06-27 07:20:41 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
38 2024-06-25 09:45:48 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
37 2024-05-30 13:36:13 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
36 2024-05-30 08:25:34 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
35 2024-04-29 13:33:10 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
34 2024-03-29 13:30:07 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
33 2024-02-27 13:28:03 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
32 2024-01-27 13:25:02 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
31 2023-12-27 13:23:00 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
30 2023-12-01 10:30:40 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
29 2023-11-26 13:19:57 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
28 2023-10-26 13:17:55 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
27 2023-09-25 13:15:51 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
26 2023-08-25 13:27:23 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
25 2023-07-25 13:25:18 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
24 2023-07-06 17:07:18 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
23 2023-07-06 17:07:04 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
22 2023-06-24 13:22:15 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
21 2023-06-16 15:24:58 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
20 2023-06-03 07:20:12 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
19 2023-05-24 21:15:14 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
18 2023-04-26 21:03:53 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
17 2023-04-01 14:40:11 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
16 2023-03-29 05:18:07 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
15 2023-03-28 13:14:24 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
14 2023-03-01 05:27:45 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
13 2023-02-25 13:12:20 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
12 2023-02-01 05:47:09 Remote self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
11 2023-01-25 13:09:16 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
10 2023-01-04 05:56:42 Remote self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
9 2022-12-25 13:07:14 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
8 2022-12-07 06:37:23 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
7 2022-11-24 13:04:10 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
6 2022-11-09 10:57:49 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
5 2022-10-24 13:02:08 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
4 2022-10-12 09:54:02 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
3 2022-09-23 12:59:05 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
2 2022-09-14 09:05:13 Remote self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
1 2022-08-31 15:35:42 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com