XM3.1-918-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
74 2025-12-10 08:54:00 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
73 2025-11-26 23:20:56 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
72 2025-11-09 08:54:30 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
71 2025-10-09 08:51:28 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
70 2025-09-08 08:49:24 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
69 2025-09-02 06:14:46 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
68 2025-08-08 08:52:04 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
67 2025-07-14 11:25:56 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
66 2025-07-08 08:49:02 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
65 2025-06-28 14:10:40 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
64 2025-06-19 18:09:59 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
63 2025-06-07 08:46:56 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
62 2025-06-02 13:43:02 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
61 2025-05-07 08:43:52 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
60 2025-04-29 17:27:58 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
59 2025-04-29 17:26:56 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
58 2025-04-25 05:54:36 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
57 2025-04-06 08:41:49 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
56 2025-03-16 13:55:19 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
55 2025-03-16 13:49:36 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
54 2025-03-16 13:49:09 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
53 2025-03-05 14:31:46 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
52 2025-02-02 14:28:43 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
51 2025-01-02 14:26:40 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
50 2024-12-02 14:23:37 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
49 2024-11-01 14:21:35 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
48 2024-10-09 14:11:38 Utility outage 0h:00m:18s 0h:00m:18s 0h:00m:00s OK
47 2024-10-09 11:22:30 Utility outage 3h:58m:25s 3h:58m:25s 0h:00m:00s OK
46 2024-10-02 10:19:53 Utility outage 1h:50m:38s 1h:50m:39s 0h:00m:00s OK
45 2024-09-01 10:43:52 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
44 2024-08-06 02:34:54 Utility outage 0h:35m:16s 0h:35m:16s 0h:00m:00s OK
43 2024-08-05 22:22:43 Utility outage 0h:07m:22s 0h:07m:22s 0h:00m:00s OK
42 2024-08-01 10:40:48 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
41 2024-07-01 10:30:47 Utility outage 0h:02m:20s 0h:00m:00s 0h:02m:20s No battery
40 2024-06-30 12:38:54 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
39 2024-06-27 06:20:41 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
38 2024-06-25 08:45:48 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
37 2024-05-30 12:36:13 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
36 2024-05-30 07:25:34 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
35 2024-04-29 12:33:10 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
34 2024-03-29 12:30:07 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
33 2024-02-27 12:28:03 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
32 2024-01-27 12:25:02 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
31 2023-12-27 12:23:00 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
30 2023-12-01 09:30:40 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
29 2023-11-26 12:19:57 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
28 2023-10-26 12:17:55 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
27 2023-09-25 12:15:51 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
26 2023-08-25 12:27:23 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
25 2023-07-25 12:25:18 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
24 2023-07-06 16:07:18 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
23 2023-07-06 16:07:04 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
22 2023-06-24 12:22:15 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
21 2023-06-16 14:24:58 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
20 2023-06-03 06:20:12 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
19 2023-05-24 20:15:14 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
18 2023-04-26 20:03:53 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
17 2023-04-01 13:40:11 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
16 2023-03-29 04:18:07 Remote self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
15 2023-03-28 12:14:24 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
14 2023-03-01 04:27:45 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
13 2023-02-25 12:12:20 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
12 2023-02-01 04:47:09 Remote self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
11 2023-01-25 12:09:16 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
10 2023-01-04 04:56:42 Remote self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
9 2022-12-25 12:07:14 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
8 2022-12-07 05:37:23 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
7 2022-11-24 12:04:10 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
6 2022-11-09 09:57:49 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
5 2022-10-24 12:02:08 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
4 2022-10-12 08:54:02 Remote self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
3 2022-09-23 11:59:05 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
2 2022-09-14 08:05:13 Remote self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
1 2022-08-31 14:35:42 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com