XM3.1-918-HP
Battery Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Battery Events
  Time Event Description
72 2025-12-15 08:27:05 4030 13 6 0 3222 -6 0 0 2 4 4 0
71 2025-12-09 08:27:05 4030 13 6 0 3229 -5 0 0 2 4 4 0
70 2025-12-03 08:27:05 4030 13 6 0 3235 3 0 0 2 4 4 0
69 2025-11-27 08:27:05 4030 13 6 0 3241 6 0 0 2 4 4 0
68 2025-11-21 08:27:05 4030 13 6 0 3247 7 0 0 2 4 4 0
67 2025-11-15 08:29:38 4030 13 6 0 3253 10 0 0 2 4 4 0
66 2025-11-09 08:29:38 4030 13 6 0 3260 13 0 0 2 4 4 0
65 2025-11-03 08:29:38 4030 13 6 0 3266 10 0 0 2 4 4 0
64 2025-10-28 08:29:38 4030 13 6 0 3272 9 0 0 2 4 4 0
63 2025-10-22 08:29:38 4030 13 6 0 3278 14 0 0 2 4 4 0
62 2025-10-16 08:28:38 4030 13 6 0 3284 15 0 0 2 4 4 0
61 2025-10-10 08:28:38 4030 13 6 0 3291 11 0 0 2 4 4 0
60 2025-10-04 08:28:38 4030 13 6 0 3297 21 0 0 2 4 4 0
59 2025-09-28 08:28:38 4030 13 6 0 3304 22 0 0 2 4 4 0
58 2025-09-22 08:28:38 4030 13 6 0 3311 23 0 0 2 4 4 0
57 2025-09-16 08:28:38 4030 13 6 0 3319 24 0 0 2 4 4 0
56 2025-09-10 08:28:38 4030 13 6 0 3325 18 0 0 2 4 4 0
55 2025-09-04 08:28:38 4030 13 6 0 3332 25 0 0 2 4 4 0
54 2025-08-29 08:34:22 4030 13 6 0 3338 25 0 0 2 4 4 0
53 2025-08-23 08:33:22 4030 13 6 0 3346 27 0 0 2 4 4 0
52 2025-08-17 08:33:22 4030 13 6 0 3355 31 0 0 2 4 4 0
51 2025-08-11 08:33:22 4030 13 6 0 3364 29 0 0 2 4 4 0
50 2025-08-05 08:33:22 4030 13 6 0 3372 28 0 0 2 4 4 0
49 2025-07-30 08:33:22 4030 13 6 0 3382 33 0 0 2 4 4 0
48 2025-07-24 08:33:22 4030 13 6 0 3392 30 0 0 2 4 4 0
47 2025-07-18 08:33:22 4030 13 6 0 3402 31 0 0 2 4 4 0
46 2025-07-12 08:33:22 4030 13 6 0 3413 30 0 0 2 4 4 0
45 2025-07-06 08:32:22 4030 13 6 0 3423 31 0 0 2 4 4 0
44 2025-06-30 08:32:22 4030 13 6 0 3433 31 0 0 2 4 4 0
43 2025-06-24 08:32:22 4030 13 6 0 3446 37 0 0 2 4 4 0
42 2025-06-18 08:32:22 4030 13 6 0 3454 26 0 0 2 4 4 0
41 2025-06-12 08:32:22 4030 13 6 0 3462 31 0 0 2 4 4 0
40 2025-06-06 08:32:22 4030 13 6 0 3470 27 0 0 2 4 4 0
39 2025-05-31 08:32:22 4030 13 6 0 3476 19 0 0 2 4 4 0
38 2025-05-25 08:32:22 4030 13 6 0 3482 18 0 0 2 4 4 0
37 2025-05-19 08:31:22 4030 13 6 0 3489 20 0 0 2 4 4 0
36 2025-05-13 08:31:22 4030 13 6 0 3495 22 0 0 2 4 4 0
35 2025-05-07 08:31:22 4030 13 6 0 3502 21 0 0 2 4 4 0
34 2025-05-01 08:31:22 4030 13 6 0 3508 23 0 0 2 4 4 0
33 2025-04-25 08:31:22 4030 13 6 0 3514 23 0 0 2 4 4 0
32 2025-04-19 08:31:22 4030 13 6 0 3521 27 0 0 2 4 4 0
31 2025-04-13 08:31:22 4030 13 6 0 3527 12 0 0 2 4 4 0
30 2025-04-07 08:31:22 4030 13 6 0 3533 9 0 0 2 4 4 0
29 2025-03-26 14:11:57 4030 13 6 0 3540 10 0 0 2 4 4 0
28 2025-03-20 14:11:57 4030 13 6 0 3546 17 0 0 2 4 4 0
27 2025-03-14 14:11:57 4030 13 6 0 3552 20 0 0 2 4 4 0
26 2025-03-08 14:11:57 4030 13 6 0 3558 10 0 0 2 4 4 0
25 2025-03-02 14:11:57 4030 13 6 0 3564 4 0 0 2 4 4 0
24 2025-02-24 14:11:57 4030 13 6 0 3571 12 0 0 2 4 4 0
23 2025-02-18 14:11:57 4030 13 6 0 3577 0 0 0 2 4 4 0
22 2025-02-12 14:11:57 4030 13 6 0 3583 2 0 0 2 4 4 0
21 2025-02-06 14:10:57 4030 13 6 0 3589 5 0 0 2 4 4 0
20 2025-01-31 14:10:57 4030 13 6 0 3595 6 0 0 2 4 4 0
19 2025-01-25 14:10:57 4030 13 6 0 3602 2 0 0 2 4 4 0
18 2025-01-19 14:10:57 4030 13 6 0 3608 2 0 0 2 4 4 0
17 2025-01-13 14:10:57 4030 13 6 0 3614 8 0 0 2 4 4 0
16 2025-01-07 14:10:57 4030 13 6 0 3620 2 0 0 2 4 4 0
15 2025-01-01 14:10:57 4030 13 6 0 3627 7 0 0 2 4 4 0
14 2024-12-26 14:10:57 4030 13 6 0 3633 11 0 0 2 4 4 0
13 2024-12-20 14:10:57 4030 13 6 0 3639 5 0 0 2 4 4 0
12 2024-12-14 14:10:57 4030 13 6 0 3645 3 0 0 2 4 4 0
11 2024-12-08 14:10:57 4030 13 6 0 3651 16 0 0 2 4 4 0
10 2024-12-02 14:09:57 4030 13 6 0 3658 3 0 0 2 4 4 0
9 2024-11-26 14:09:57 4030 13 6 0 3664 15 0 0 2 4 4 0
8 2024-11-20 14:09:57 4030 13 6 0 3670 22 0 0 2 4 4 0
7 2024-11-14 14:09:57 4030 13 6 0 3676 8 0 0 2 4 4 0
6 2024-11-08 14:09:57 4030 13 6 0 3682 23 0 0 2 4 4 0
5 2024-11-02 14:09:57 4030 13 6 0 3689 23 0 0 2 4 4 0
4 2024-10-27 14:09:57 4030 13 6 0 3695 19 0 0 2 4 4 0
3 2024-10-21 14:09:57 4030 13 6 0 3701 31 0 0 2 4 4 0
2 2024-10-15 14:09:57 4030 13 6 0 3707 17 0 0 2 4 4 0
1 2024-10-09 11:25:36 4031 BATT MODEL : 4.0 HP

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com